LIVE DRAW RESULT

Date Result: Thursday, 10 Jul 2025
1st Prize 150489
2nd Prize 848939
3rd Prize 424431
Starter Consolation
317597 166538
942433 234886
248700 872765
445955 607124
266948 218268
322989 339397
NEXT DRAW IN:
00:00:00

Latest Result

No Date Draw Result
1 Jul, 10 2025 1124 150489
2 Jul, 09 2025 1123 915746
3 Jul, 08 2025 1122 296139
4 Jul, 07 2025 1121 572708
5 Jul, 06 2025 1120 104915
6 Jul, 05 2025 1119 107836
7 Jul, 04 2025 1118 800269
8 Jul, 03 2025 1117 464012
9 Jul, 02 2025 1116 945428
10 Jul, 01 2025 1115 372103
11 Jun, 30 2025 1114 171376
12 Jun, 29 2025 1113 766891

YOU ARE ABOUT TO PLAY THE BIG NUMBER KNOCKOUT FOR AED 2.50

Instant Win Game Rules, Procedures and any relevant Game Specific Rules apply.